4.1 Parent-Teacher Meeting on Friday, 25-5-11 | ||||
Venue:4.1 classroom Room C4-08 | Location: Nam San Harmony Village | |||
Time slot | Name of child in 4.1 | Time slot | Name of child in 4.1 | |
12.30-12.40 | Halifi | 11.00-11.10 | Jaynell | |
12.40-12.50 | Aces | 11.10-11.20 | ||
12.50-1.00 | Au Zi Lin | 11.20-11.30 | ||
1.00-1.10 | Ishaq Haikel | 11.30-11.40 | Raeann | |
1.10-1.20 | Tan Aik Ming | |||
1.20-1.30 | Wong Li Xuan | Parents who are unable to meet me on 25-5-12 can | ||
1.30-1.40 | Ru En | arrange to meet me on any Monday or Friday | ||
1.40-1.50 | Fan Junian | during term time from 6-6.30pm. | ||
1.50-2.00 | Reeve | |||
2.00-2.10 | Glenn | |||
2.10-2.20 | Xavier | |||
2.20-2.30 | Dewi | |||
2.30-2.40 | Keith | |||
2.40-2.50 | Celine | |||
2.50-3.00 | Jun Hao | |||
3.00-3.10 | Lim Zheng Ting | |||
3.10-3.20 | Jarrell Koo | |||
3.20-3.30 | Nandhini | |||
3.30-3.40 | Bruce Hein | |||
3.40-3.50 | Shahina | |||
3.50-4.00 | Xin Hui | |||
4.00-4.10 | Cheryl | |||
4.10-4.20 | Isaac | |||
4.20-4.30 | Kin | |||
4.30-4.40 | Benjamin | |||
4.40-4.50 | Keru | |||
4.50-5.00 | Amellia | |||
Wednesday, May 16, 2012
Parent-Teacher Meeting on Friday, 25-5-12 final list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment