4.1 Parent-Teacher Meeting on Friday, 25-5-11 | ||
Venue: 4.1 classroom, Room C4-08 | ||
Time slot | Name of child in 4.1 | |
12.50-1.00 | ||
1.00-1.10 | Au Zi Lin | |
1.10-1.20 | Tan Aik Ming | |
1.20-1.30 | Wong Li Xuan | |
1.30-1.40 | ||
1.40-1.50 | ||
1.50-2.00 | ||
2.00-2.10 | ||
2.10-2.20 | ||
2.20-2.30 | ||
2.30-2.40 | ||
2.40-2.50 | ||
2.50-3.00 | ||
3.00-3.10 | Lim Zheng Ting | |
3.10-3.20 | Jarrell Koo | |
3.20-3.30 | Nandhini | |
3.30-3.40 | Amellia | |
3.40-3.50 | Shahina | |
3.50-4.00 | ||
4.00-4.10 | ||
4.10-4.20 | ||
4.20-4.30 | ||
4.30-4.40 | ||
4.40-4.50 | ||
4.50-5.00 | ||
No comments:
Post a Comment