2012 | Name | Gender | Mock Math Exam 1 | SA1 MTB |
1 | AU ZI LIN | F | 69 | 63 |
2 | CELINE THEN | F | 60 | 40 |
3 | CHEN SHER TING RAEANN | F | 78 | 70 |
4 | CHERYL NG HWEE SHI | F | 38 | 37 |
5 | GERALDINE CHUA YU TING | F | 46 | 46 |
6 | IFFAH AMELLIA BTE FARHAN | F | 60 | 49 |
7 | LEONG JAYNELL | F | 74 | 69 |
8 | LIM KWEE CHUEN | F | 59 | 53 |
9 | NANDHINII D/O RAJENDRAN | F | 31 | 34 |
10 | NUR AQILAH QUDSIYYAH BTE A R | F | 44 | 46 |
11 | NUR DEWI HARIATY BTE JAMAL | F | 26 | 28 |
12 | PALANI SELVAM KAYALVIZHI | F | 42 | 32 |
13 | PEH XIN HUI | F | 73 | 84.5 |
14 | SEET RU EN | F | 56 | 65 |
15 | SHAHINA AFZAL | F | 50 | 41 |
16 | WONG LI XUAN | F | Ab (73) | 78 |
17 | ANG JUN HAO | M | 29 | 49 |
18 | BENJAMIN TAN WEI SHENG | M | 14 | 12 |
19 | CHUA TING ZHI, XAVIER | M | 63.5 | 58 |
20 | FAN JUN NIAN | M | 56 | 60 |
21 | GLENN ANG YUK FONG | M | 79 | 83 |
22 | HAZIQ HAIQAL B RAHIM | M | 66 | 61 |
23 | ISHAQ HAIKEL B RIFANA | M | 22 | 27 |
24 | JARRELL KOO JIALE | M | 67.5 | 68.5 |
25 | LEE CHENG XUN, KEITH | M | 54 | 47.5 |
26 | LI KERU | M | 57 | 63.5 |
27 | LIM YU XIAN ACES | M | 40 | 28 |
28 | LIM ZHENG TING | M | 62.5 | 72 |
29 | MUHAMMAD HALIFI B HAMIDON | M | 24 | 16 |
30 | NEO JIE MING, KIN | M | 78 | 86.5 |
31 | NEO JING GUAN | M | 64 | 49 |
32 | NICHOLAS TAN | M | 28 | 19.5 |
33 | ONG JUN HAO, ISAAC | M | 37 | 42 |
34 | PAE XIANG SHENG | M | 55 | Ab |
35 | REEVE LIEW KEAT SIANG | M | 79.5 | 73.5 |
36 | TAN AIK MING | M | 78 | 74 |
37 | TAN YI HAN, KENNETH | M | 24 | 19 |
38 | WANG JIA FU EUGENE | M | 72 | 75.5 |
39 | YEO KENYI, KENICKIE | M | 67 | 79 |
40 | BRUCE HEIN | M | 55.5 | 48.5 |
Tuesday, May 1, 2012
First 2 mock math exam results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment