4.1 | English | EL | EL | EL | EL | improvement | Band 1 | EL Band Imp | SA2 pizza |
2012 | Name | Ov2011 | CA1 | SA1 | SA2 | SA1:SA2 | SA1:SA2 | slice | |
1 | AU ZI LIN | 85 | 88 | 77 | 85 | 8 | 1 | B2:B1 | 2 |
2 | CELINE THEN | 71 | 74.5 | 67.5 | 71 | 3.5 | B3:B2 | ||
3 | CHEN SHER TING RAEANN | 73 | 77 | 76.5 | 76.5 | 0 | |||
4 | CHERYL NG HWEE SHI | 66 | 65 | 68 | 70 | 2 | B3:B2 | ||
5 | GERALDINE CHUA YU TING | 77 | 91 | 79.5 | 73 | -6.5 | |||
6 | IFFAH AMELLIA BTE FARHAN | 77 | 74 | 71 | 69 | -2 | |||
7 | LEONG JAYNELL | 78 | 83.5 | 78 | 83 | 5 | 1 | ||
8 | LIM KWEE CHUEN | 70 | 76.5 | 63 | 70.5 | 7.5 | B3:B2 | 1 | |
9 | NANDHINII D/O RAJENDRAN | 70 | 68 | 68 | 70.5 | 2.5 | B3:B2 | ||
10 | NUR AQILAH QUDSIYYAH BTE A R | 77 | 81 | 67.5 | 79 | 11.5 | B3:B2 | 2 | |
11 | NUR DEWI HARIATY BTE JAMAL | 59 | 45.5 | 50.5 | 62.5 | 12 | 2 | ||
12 | PALANI SELVAM KAYALVIZHI | 71 | 71 | 61.5 | 70.5 | 9 | B3:B2 | 1 | |
13 | PEH XIN HUI | 79 | 83 | 65 | 77 | 12 | B3:B2 | 2 | |
14 | SEET RU EN | 80 | 71 | 74 | 76.5 | 2.5 | |||
15 | SHAHINA AFZAL | 80 | 85 | 83 | 78 | -5 | |||
16 | WONG LI XUAN | 82 | 87.5 | 82.5 | 89.5 | 7 | 1 | B2:B1 | 2 |
17 | ANG JUN HAO | 64 | 73.5 | 58 | 75.5 | 17.5 | B3:B2 | 3 | |
18 | BENJAMIN TAN WEI SHENG | 28 | 19 | 18 | 23 | 5 | 1 | ||
19 | CHUA TING ZHI, XAVIER | 63 | 65 | 51.5 | 62 | 10.5 | 2 | ||
20 | FAN JUN NIAN | 74 | 76.5 | 63 | 66 | 3 | |||
21 | GLENN ANG YUK FONG | 84 | 81.5 | 76 | 87 | 11 | 1 | B2:B1 | 3 |
22 | HAZIQ HAIQAL B RAHIM | 76 | 77 | 70 | 69 | -1 | |||
23 | ISHAQ HAIKEL B RIFANA | 72 | 69.5 | 65.5 | 57.6 | -7.9 | |||
24 | JARRELL KOO JIALE | 84 | 87.5 | 78.5 | 79.5 | 1 | |||
25 | LEE CHENG XUN, KEITH | 70 | 71.5 | 64.5 | 65 | 0.5 | |||
26 | LI KERU | 75 | 89 | 74.5 | 82.5 | 8 | 1 | ||
27 | LIM YU XIAN ACES | 62 | 56 | 59 | 64 | 5 | 1 | ||
28 | LIM ZHENG TING | 83 | 87 | 77.5 | 77 | -0.5 | |||
29 | MUHAMMAD HALIFI B HAMIDON | 60 | 50.5 | 56.5 | 60 | 3.5 | |||
30 | NEO JIE MING, KIN | 81 | 89.5 | 72 | 77.5 | 5.5 | 1 | ||
31 | NEO JING GUAN | 65 | 70.5 | 61 | 69 | 8 | 1 | ||
32 | NICHOLAS TAN | 68 | 76.5 | 69 | 69 | 0 | |||
33 | ONG JUN HAO, ISAAC | 78 | 81 | 67 | 76 | 9 | B3:B2 | 1 | |
34 | PAE XIANG SHENG | 72 | 81 | 67.5 | 72.5 | 5 | B3:B2 | 1 | |
35 | REEVE LIEW KEAT SIANG | 69 | 78.5 | 58.5 | 61.5 | 3 | |||
36 | TAN AIK MING | 72 | 79 | 67.5 | 69 | 1.5 | |||
37 | TAN YI HAN, KENNETH | 53 | 57 | 38.5 | 60 | 21.5 | B4:B3 | 4 | |
38 | WANG JIA FU EUGENE | 75 | 86.5 | 75 | 79 | 4 | |||
39 | YEO KENYI, KENICKIE | 76 | 88.5 | 74.5 | 74.5 | 0 | |||
40 | BRUCE HEIN | 80 | 82.5 | 77 | 84 | 7 | 1 | ||
total | Band 1% | 2.5 | 25 | 0 | 7.5 | 7.5 | 33 | ||
Pass% | 97.5 | 95 | 95 | 97.5 | 2.5 | ||||
Improvement% | |||||||||
Band 4: 49 and below | Band Improvement | No. of pupils | % | ||||||
Band 3: 50-59 | improve by 5 marks =1 slice of pizza | B2:B1 | 3 | 7.5 | |||||
Band 3: 60-69 | improve by 10 marks = 2 slices of pizza | B3:B2 | 10 | 25 | |||||
Band 2: 70-84 | band 1= 1 slice of pizza | B4:B3 | 1 | 2.5 | |||||
Band 1:85 and above | Total band improvement | 14 | 35 | ||||||
Sunday, November 4, 2012
English Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment