4.1 | Math | Math | Math | Math | Math | Imp | Band 1 | MA Band Imp | SA2 pizza |
2012 | Name | Ov2011 | CA1 | SA1 | SA2 | SA1:SA2 | SA1:SA2 | slice | |
1 | AU ZI LIN | 69 | 70.5 | 64 | 74 | 10 | B3:B2 | 2 | |
2 | CELINE THEN | 80 | 62 | 53 | 69.5 | 16.5 | 3 | ||
3 | CHEN SHER TING RAEANN | 79 | 86 | 75 | 76.5 | 1.5 | |||
4 | CHERYL NG HWEE SHI | 44 | 34 | 41.5 | 32 | -9.5 | |||
5 | GERALDINE CHUA YU TING | 60 | 63 | 45 | 61 | 16 | B4:B3 | 3 | |
6 | IFFAH AMELLIA BTE FARHAN | 64 | 64.5 | 60 | 60 | 0 | |||
7 | LEONG JAYNELL | 74 | 72 | 74 | 74.5 | 0.5 | |||
8 | LIM KWEE CHUEN | 60 | 65 | 40 | 63.5 | 23.5 | B4:B3 | 4 | |
9 | NANDHINII D/O RAJENDRAN | 31 | 26 | 26 | 39.5 | 13.5 | 2 | ||
10 | NUR AQILAH QUDSIYYAH BTE A R | 62 | 58 | 50.5 | 56 | 5.5 | 1 | ||
11 | NUR DEWI HARIATY BTE JAMAL | 28 | 27 | 25.5 | 30 | 4.5 | |||
12 | PALANI SELVAM KAYALVIZHI | 57 | 38 | 40.5 | 55 | 14.5 | B4:B3 | 2 | |
13 | PEH XIN HUI | 88 | 82.5 | 75 | 92.5 | 17.5 | 1 | B2:B1 | 4 |
14 | SEET RU EN | 82 | 71 | 68.5 | 77 | 8.5 | B3:B2 | 1 | |
15 | SHAHINA AFZAL | 72 | 60 | 46 | 64.5 | 18.5 | B4:B3 | 3 | |
16 | WONG LI XUAN | 82 | 84.5 | 86 | 86.5 | 0.5 | 1 | 1 | |
17 | ANG JUN HAO | 53 | 40 | 46 | 50.5 | 4.5 | B4:B3 | ||
18 | BENJAMIN TAN WEI SHENG | 17 | 16 | 15 | 22 | 7 | 1 | ||
19 | CHUA TING ZHI, XAVIER | 72 | 77 | 77 | 79.5 | 2.5 | |||
20 | FAN JUN NIAN | 71 | 69 | 58 | 73 | 15 | B3:B2 | 3 | |
21 | GLENN ANG YUK FONG | 90 | 83 | 73 | 89 | 16 | 1 | B2:B1 | 4 |
22 | HAZIQ HAIQAL B RAHIM | 72 | 65 | 63 | 64 | 1 | |||
23 | ISHAQ HAIKEL B RIFANA | 36 | 35.5 | 29 | 39 | 10 | 2 | ||
24 | JARRELL KOO JIALE | 78 | 80 | 72.5 | 77.5 | 5 | 1 | ||
25 | LEE CHENG XUN, KEITH | 66 | 58.5 | 47 | 68 | 21 | B4:B3 | 4 | |
26 | LI KERU | 70 | 72.5 | 66 | 73 | 7 | B3:B2 | 1 | |
27 | LIM YU XIAN ACES | 69 | 61.5 | 60 | 78 | 18 | B3:B2 | 3 | |
28 | LIM ZHENG TING | 81 | 63.5 | 72 | 77.5 | 5.5 | 1 | ||
29 | MUHAMMAD HALIFI B HAMIDON | 32 | 17 | 17 | 30 | 13 | 2 | ||
30 | NEO JIE MING, KIN | 95 | 94 | 88 | 93 | 5 | 1 | 2 | |
31 | NEO JING GUAN | 43 | 54 | 49 | 53.5 | 4.5 | B4:B3 | ||
32 | NICHOLAS TAN | 30 | 22 | 23.5 | 33 | 9.5 | 1 | ||
33 | ONG JUN HAO, ISAAC | 67 | 74 | 46 | 61 | 15 | B4:B3 | 3 | |
34 | PAE XIANG SHENG | 69 | 55 | 44 | 73 | 29 | B4:B2 | 5 | |
35 | REEVE LIEW KEAT SIANG | 83 | 81 | 65 | 88 | 23 | 1 | B3:B1 | 5 |
36 | TAN AIK MING | 85 | 83 | 79.5 | 77.5 | -2 | |||
37 | TAN YI HAN, KENNETH | 28 | 10 | 13.5 | 35 | 21.5 | 4 | ||
38 | WANG JIA FU EUGENE | 86 | 79 | 75.5 | 82.5 | 7 | 1 | ||
39 | YEO KENYI, KENICKIE | 84 | 82 | 76.5 | 83 | 6.5 | 1 | ||
40 | BRUCE HEIN | 75 | 62.5 | 70 | 68.5 | -1.5 | |||
total | Band 1% | 12.5 | 5 | 5 | 12.5 | 7.5 | 70 | ||
Pass% | 77.5 | 75 | 58 | 80 | |||||
Improvement% | |||||||||
Band 4: 49 and below | Band Imp | No. of pupils | % band improvement | ||||||
Band 3: 50-59 | B4:B3 | 8 | 20 | ||||||
Band 3: 60-69 | B4:B2 | 1 | 2.5 | ||||||
Band 2: 70-84 | B3:B2 | 5 | 12.5 | ||||||
Band 1:85 and above | B3:B1 | 1 | 2.5 | ||||||
B2:B1 | 2 | 5 | |||||||
Total | 17 | 42.5 |
Sunday, November 4, 2012
Math Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment