| Class:4.1 | Mock Math Exams: MME SA2 | |||
| 2012 | Name | MME1 | MME2 | MME3 |
| 1 | AU ZI LIN | 71 | 69.5 | 69.5 |
| 2 | CELINE THEN | 56.5 | 71 | 66.5 |
| 3 | CHEN SHER TING RAEANN | 78.5 | 82.5 | 78 |
| 4 | CHERYL NG HWEE SHI | 24 | 25 | 40 |
| 5 | GERALDINE CHUA YU TING | 57 | 42 | 59 |
| 6 | IFFAH AMELLIA BTE FARHAN | 57 | 63.5 | 54.5 |
| 7 | LEONG JAYNELL | 73 | 71 | 75.5 |
| 8 | LIM KWEE CHUEN | 54 | 73 | 59 |
| 9 | NANDHINII D/O RAJENDRAN | 48 | 34 | 47.5 |
| 10 | NUR AQILAH QUDSIYYAH BTE A R | 54 | 53 | 54 |
| 11 | NUR DEWI HARIATY BTE JAMAL | 46 | 36 | 36 |
| 12 | PALANI SELVAM KAYALVIZHI | 49 | 54.5 | 51.5 |
| 13 | PEH XIN HUI | 75 | 81.5 | 92 |
| 14 | SEET RU EN | 72.5 | 77 | 66.5 |
| 15 | SHAHINA AFZAL | 66 | 55 | 58.5 |
| 16 | WONG LI XUAN | 76 | 75 | 88.5 |
| 17 | ANG JUN HAO | 40 | 55.5 | 64.5 |
| 18 | BENJAMIN TAN WEI SHENG | 16 | 16 | 21 |
| 19 | CHUA TING ZHI, XAVIER | 49.5 | 69.5 | 75.5 |
| 20 | FAN JUN NIAN | 65 | 64 | 61 |
| 21 | GLENN ANG YUK FONG | 74 | 75.5 | 87.5 |
| 22 | HAZIQ HAIQAL B RAHIM | 54 | 55 | 75 |
| 23 | ISHAQ HAIKEL B RIFANA | 25 | 34 | 37 |
| 24 | JARRELL KOO JIALE | 67.5 | 66 | 69.5 |
| 25 | LEE CHENG XUN, KEITH | 53.5 | 52.5 | 61 |
| 26 | LI KERU | 55 | 60.5 | 61.5 |
| 27 | LIM YU XIAN ACES | 54 | 38 | 64.5 |
| 28 | LIM ZHENG TING | 65 | 71 | 72 |
| 29 | MUHAMMAD HALIFI B HAMIDON | 22 | 25 | 25 |
| 30 | NEO JIE MING, KIN | 73.5 | 88.5 | 84 |
| 31 | NEO JING GUAN | 56 | 63 | 62.5 |
| 32 | NICHOLAS TAN | 27 | 24 | 38 |
| 33 | ONG JUN HAO, ISAAC | 28 | 16 | 59 |
| 34 | PAE XIANG SHENG | 69 | 80 | 73 |
| 35 | REEVE LIEW KEAT SIANG | 67 | 70 | 82 |
| 36 | TAN AIK MING | 80 | 81.5 | 83.5 |
| 37 | TAN YI HAN, KENNETH | 31 | 23 | 37.5 |
| 38 | WANG JIA FU EUGENE | 65.5 | 90.5 | 85.5 |
| 39 | YEO KENYI, KENICKIE | 85 | 78.5 | 78 |
| 40 | BRUCE HEIN | 69.5 | 78.5 | 74.5 |
Friday, October 19, 2012
3rd and final Mock Math Exam Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment