2012 | Name | MME1 |
1 | AU ZI LIN | 71 |
2 | CELINE THEN | 56.5 |
3 | CHEN SHER TING RAEANN | 78.5 |
4 | CHERYL NG HWEE SHI | 24 |
5 | GERALDINE CHUA YU TING | 57 |
6 | IFFAH AMELLIA BTE FARHAN | 57 |
7 | LEONG JAYNELL | 73 |
8 | LIM KWEE CHUEN | 54 |
9 | NANDHINII D/O RAJENDRAN | 48 |
10 | NUR AQILAH QUDSIYYAH BTE A R | 54 |
11 | NUR DEWI HARIATY BTE JAMAL | 46 |
12 | PALANI SELVAM KAYALVIZHI | 49 |
13 | PEH XIN HUI | 75 |
14 | SEET RU EN | 72.5 |
15 | SHAHINA AFZAL | 66 |
16 | WONG LI XUAN | 76 |
17 | ANG JUN HAO | 40 |
18 | BENJAMIN TAN WEI SHENG | 16 |
19 | CHUA TING ZHI, XAVIER | 49.5 |
20 | FAN JUN NIAN | 65 |
21 | GLENN ANG YUK FONG | 74 |
22 | HAZIQ HAIQAL B RAHIM | 54 |
23 | ISHAQ HAIKEL B RIFANA | 25 |
24 | JARRELL KOO JIALE | 67.5 |
25 | LEE CHENG XUN, KEITH | 53.5 |
26 | LI KERU | 55 |
27 | LIM YU XIAN ACES | 54 |
28 | LIM ZHENG TING | 65 |
29 | MUHAMMAD HALIFI B HAMIDON | 22 |
30 | NEO JIE MING, KIN | 73.5 |
31 | NEO JING GUAN | 56 |
32 | NICHOLAS TAN | 27 |
33 | ONG JUN HAO, ISAAC | 28 |
34 | PAE XIANG SHENG | 69 |
35 | REEVE LIEW KEAT SIANG | 67 |
36 | TAN AIK MING | 80 |
37 | TAN YI HAN, KENNETH | 31 |
38 | WANG JIA FU EUGENE | 65.5 |
39 | YEO KENYI, KENICKIE | 85 |
40 | BRUCE HEIN | 69.5 |
Monday, October 1, 2012
Results of Mock Math Exam 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment