Class: 4.1 | Name | P1 | P2 | P3 | P4 | P5 | P6 |
1 | Nur Aqilah Qudsiyyah Bte A R | 170 | 62 | 92 | 837 | ||
2 | Haziq Haiqal B Rahim | 21 | 604 | ||||
3 | Chen Sher Ting Raeann | 23 | 509 | ||||
4 | Lim Zheng Ting | 159 | 417 | 2 | |||
5 | Reeve Liew Keat Siang | 22 | 292 | ||||
6 | Palani Selvam Kayalvizhi | 1 | 222 | ||||
7 | Shahina Afzal | 1 | 1 | 215 | |||
8 | Fan Jun Nian | 16 | 1 | 3 | 212 | ||
9 | Yeo Kenyi, Kenickie | 30 | 203 | ||||
10 | Au Zi Lin | 190 | |||||
11 | Seet Ru En | 173 | 3 | 19 | 167 | 6 | |
12 | Wong Li Xuan | 138 | |||||
13 | Bruce Hein Naing Soe | 22 | 10 | 25 | 136 | ||
14 | Neo Jing Guan | 173 | 5 | 40 | 129 | ||
15 | Lim Kwee Chuen | 11 | 120 | ||||
16 | Chua Ting Zhi, Xavier | 10 | 116 | ||||
17 | Peh Xin Hui | 70 | 73 | ||||
18 | Geraldine Chua Yu Ting | 31 | 69 | ||||
19 | Ong Jun Hao, Isaac | 39 | 62 | ||||
20 | Jarrell Koo Jiale | 100 | 61 | 12 | |||
21 | Leong Jaynell | 30 | 60 | ||||
22 | Tan Aik Ming | 45 | 1 | 1 | 53 | ||
23 | Lim Yu Xian Aces | 41 | 1 | 9 | 34 | ||
24 | Glenn Ang Yuk Fong | 29 | |||||
25 | Neo Jie Ming, Kin | 26 | 21 | ||||
26 | Wang Jia Fu Eugene | 82 | 19 | ||||
27 | Nur Dewi Hariaty Bte Jamal | 42 | 10 | ||||
28 | Benjamin Tan Wei Sheng | 99 | 69 | 7 | |||
29 | Lee Cheng Xun, Keith | 1 | 2 | 7 | |||
30 | Nicholas Tan | 38 | 1 | 7 | |||
31 | Tan Yi Han, Kenneth | 6 | 7 | ||||
32 | Li Keru | 8 | 6 | ||||
33 | Iffah Amellia Bte Farhan | 5 | |||||
34 | Cheryl Ng Hwee Shi | 13 | 1 | 2 | |||
35 | Celine Then | 1 | |||||
36 | Ang Jun Hao | 8 | 11 | ||||
37 | Ishaq Haikel B Rifana | 202 | |||||
38 | Muhammad Halifi B Hamidon | ||||||
39 | Nandhinii D/O Rajendran | 32 | |||||
40 | Pae Xiang Sheng | 17 |
Friday, August 31, 2012
Report on your child's practices in problemsums.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment