Please sign on the paper to acknowledge. Thanks.
2012 | Name | Gender | Mock Math Exam 1 |
1 | AU ZI LIN | F | 65 |
2 | CELINE THEN | F | 60 |
3 | CHEN SHER TING RAEANN | F | 78 |
4 | CHERYL NG HWEE SHI | F | 38 |
5 | GERALDINE CHUA YU TING | F | 46 |
6 | IFFAH AMELLIA BTE FARHAN | F | 60 |
7 | LEONG JAYNELL | F | 74 |
8 | LIM KWEE CHUEN | F | 59 |
9 | NANDHINII D/O RAJENDRAN | F | 31 |
10 | NUR AQILAH QUDSIYYAH BTE A R | F | 44 |
11 | NUR DEWI HARIATY BTE JAMAL | F | 26 |
12 | PALANI SELVAM KAYALVIZHI | F | 42 |
13 | PEH XIN HUI | F | 73 |
14 | SEET RU EN | F | 56 |
15 | SHAHINA AFZAL | F | 50 |
16 | WONG LI XUAN | F | Ab (73) |
17 | ANG JUN HAO | M | 29 |
18 | BENJAMIN TAN WEI SHENG | M | 14 |
19 | CHUA TING ZHI, XAVIER | M | 63.5 |
20 | FAN JUN NIAN | M | 56 |
21 | GLENN ANG YUK FONG | M | 79 |
22 | HAZIQ HAIQAL B RAHIM | M | 66 |
23 | ISHAQ HAIKEL B RIFANA | M | 22 |
24 | JARRELL KOO JIALE | M | 67.5 |
25 | LEE CHENG XUN, KEITH | M | 54 |
26 | LI KERU | M | 57 |
27 | LIM YU XIAN ACES | M | 40 |
28 | LIM ZHENG TING | M | 62.5 |
29 | MUHAMMAD HALIFI B HAMIDON | M | 24 |
30 | NEO JIE MING, KIN | M | 78 |
31 | NEO JING GUAN | M | 64 |
32 | NICHOLAS TAN | M | 28 |
33 | ONG JUN HAO, ISAAC | M | 37 |
34 | PAE XIANG SHENG | M | 55 |
35 | REEVE LIEW KEAT SIANG | M | 79.5 |
36 | TAN AIK MING | M | 78 |
37 | TAN YI HAN, KENNETH | M | 24 |
38 | WANG JIA FU EUGENE | M | 72 |
39 | YEO KENYI, KENICKIE | M | 67 |
40 | BRUCE HEIN | M | 55.5 |
No comments:
Post a Comment