CLASS: 4.1
2012 Term 1
No | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 1.00-1.30pm | PE | Assembly | MT | CCA | Maths |
2 | 1.30-2.00pm | Music | Assembly | MT | CCA | Maths |
3 | 2.00-2.30pm | MT | MT | Science/HE | MT | Maths |
4 | 2.30-3.00pm | MT | MT | Science/HE | MT | English |
5 | 3.00-3.30pm | MT | Maths | Maths | Maths | MT |
6 | 3.30-4.00pm | EL/Library | Maths | Maths | Maths | MT |
7 | 4.00-4.30pm | Recess | Recess | Recess | Recess | Recess |
8 | 4.30-5.00pm | Maths | English | English | Music (Dance) | English |
9 | 5.00-5.30pm | Maths | Science/HE | English | PE (Dance) | PE (Gym) |
10 | 5.3 0-6.00pm | Science/HE | English | English | Art | English |
11 | 6.00-6.30pm | Science/HE | English/ Journal Writing | English | Art | Social Studies |
No comments:
Post a Comment